ostbahnhof
Dienstag, 24. Februar 2009 | Autor: David Krcek
Trackback: Trackback-URL | Feed zum Beitrag: RSS 2.0
Thema:
Diesen Beitrag kommentieren.
| Hostname: 127.0.0.1 | ||
| Uptime: 5 ds 14 h 27 m | ||
| Started: 05/13/12 06:47 | ||
| Since Start | Avg. Start | Avg. 5sec. |
|---|---|---|
| Request: | Requests: | Requests: |
| 44 kreq | 0 req/s | 0 req/s |
| Traffic: | Traffic: | Traffic: |
| 1.02 Gbyte | 2.20 kbyte/s | 0.00 byte/s |
| CPU Load | ||
| 1 min: 0.02 | 5 min: 0.10 | 15 min: 0.08 |
| CPU Usage | ||
| Sys: 0.05% | Usr: 0.23% | Idl: 99.72% |
Posting tweet...
Powered by Twitter Tools
Letzte Kommentare