blackfriday1
Dienstag, 24. November 2009 | Autor: David Krcek
Trackback: Trackback-URL | Feed zum Beitrag: RSS 2.0
Thema:
Diesen Beitrag kommentieren.
| Hostname: 127.0.0.1 | ||
| Uptime: 2 ds 9 h 10 m | ||
| Started: 02/06/12 00:16 | ||
| Since Start | Avg. Start | Avg. 5sec. |
|---|---|---|
| Request: | Requests: | Requests: |
| 17 kreq | 0 req/s | 0 req/s |
| Traffic: | Traffic: | Traffic: |
| 303.66 Mbyte | 1.51 kbyte/s | 1.62 kbyte/s |
| CPU Load | ||
| 1 min: 0.11 | 5 min: 0.11 | 15 min: 0.05 |
| CPU Usage | ||
| Sys: 0.03% | Usr: 0.19% | Idl: 99.78% |
Posting tweet...
Powered by Twitter Tools
Letzte Kommentare